Combined Open Pit and Underground Mineral Resource Estimate, Copper Creek Project
Category | Tonnes (Mt) |
Grade | Contained Metal | ||||||
Cu | Mo | Ag | CuEq | Cu | Mo | Ag | CuEq | ||
(%) | (%) | (g/t) | (%) | (Mlbs) | (Mlbs) | (Moz) | (Mlbs) | ||
Open Pit (OP) | |||||||||
Measured | 67.2 | 0.48 | 0.008 | 1.2 | 0.51 | 710.5 | 12.5 | 2.6 | 751.1 |
Indicated | 59.9 | 0.31 | 0.008 | 0.6 | 0.33 | 412.9 | 10.1 | 1.1 | 440.5 |
M&I | 127.1 | 0.40 | 0.008 | 0.9 | 0.43 | 1123.4 | 22.6 | 3.8 | 1191.6 |
Inferred | 48.1 | 0.28 | 0.006 | 0.5 | 0.30 | 298.4 | 6.4 | 0.7 | 316.0 |
Underground (UG) | |||||||||
Measured | 34.5 | 0.47 | 0.011 | 1.6 | 0.51 | 359.8 | 8.0 | 1.7 | 388.0 |
Indicated | 260.3 | 0.47 | 0.008 | 1.2 | 0.50 | 2720.6 | 43.9 | 10.0 | 2876.8 |
M&I | 294.8 | 0.47 | 0.008 | 1.2 | 0.50 | 3080.4 | 52.0 | 11.8 | 3264.8 |
Inferred | 35.5 | 0.42 | 0.009 | 0.8 | 0.45 | 329.7 | 7.1 | 0.9 | 353.0 |
Total (OP + UG) | |||||||||
Measured | 101.6 | 0.48 | 0.009 | 1.3 | 0.51 | 1070.3 | 20.5 | 4.4 | 1139.1 |
Indicated | 320.2 | 0.44 | 0.008 | 1.1 | 0.47 | 3133.5 | 54.0 | 11.2 | 3317.3 |
M&I | 421.9 | 0.45 | 0.008 | 1.1 | 0.48 | 4203.8 | 74.6 | 15.5 | 4456.4 |
Inferred | 83.6 | 0.34 | 0.007 | 0.6 | 0.36 | 628.2 | 13.4 | 1.7 | 669.0 |
This Mineral Resource Estimate is reported with an effective date of February 9, 2023.